Free
$0
Lifetime free*
- 2 POS terminals
- 30 menu items
- 2 staff accounts
- 1 floor / 10 tables
- Lifetime order history*
- Lifetime sales history*
- Gross profit report
- 20 free AI credits, can top up
Compare Free, Pro and Ultra to find the tools that fit your day-to-day work.
$0
Lifetime free*
$30
per month
$45
per month
| Feature | Free | Pro | Ultra |
|---|---|---|---|
| Limits | |||
| POS terminals | 2 | 5 | 25 |
| Staff accounts | 2 | 10 | Unlimited |
| Menu items | 30 | Unlimited | Unlimited |
| Floors and tables | 1 floor, 10 tables | Up to 50 tables | Unlimited |
| Order history | Lifetime* | Lifetime* | Lifetime* |
| Sales history | Lifetime* | Lifetime* | Lifetime* |
| AI credits | 20 free, can top up | 50 free, can top up | 100 free, can top up |
| Selling | |||
| Combo menus | Not included | Included | Included |
| QR self-ordering | Not included | Included | Included |
| Kitchen display (KDS) | Not included | Included | Included |
| Reservations and online booking | Not included | Not included | Included |
| Customer loyalty | Not included | Not included | Included |
| Payments | |||
| QR payment | Included | Included | Included |
| Bank card payment | Not included | Included | Included |
| Back office | |||
| Inventory | Not included | Included | Included |
| Purchasing | Not included | Included | Included |
| Accounting | Not included | Included | Included |
| AI invoice scan | Not included | Included | Included |
| Bulk import | Not included | Included | Included |
| HR | Not included | Not included | Included |
| Timesheets | Not included | Not included | Included |
| Payroll | Not included | Not included | Included |
| Team and growth | |||
| Staff training | Not included | Included | Included |
| Marketing planner | Not included | Included | Included |
| AI design | Add-on | Add-on | Add-on |
| Social media connect | Add-on | Add-on | Add-on |
| Reporting | |||
| Sales, receipt and end-of-day reports | Included | Included | Included |
| Gross profit report | Included | Included | Included |
| Advanced reports and exports | Not included | Included | Included |
| Accounting reports | Not included | Included | Included |
| Financial reports | Not included | Included | Included |
| Security | |||
| Staff PIN sign-in | Included | Included | Included |
| Roles and staff permissions | Included | Included | Included |
| Two-step sign-in | Included | Included | Included |
| Audit log | Not included | Included | Included |
| Data backup | Not included | Included | Included |
| Support | |||
| Report a problem from the app | Included | Included | Included |
| Setup guide | Included | Included | Included |
| Priority support | Not included | Not included | Included |
* Lifetime: the Free plan has no time limit, and your order and sales history is kept for as long as your M2POS account stays active.
Available features depend on your plan and enabled services.